<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A time tracking tool</title>
	<atom:link href="http://www.jjude.com/2008/09/a-time-tracking-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jjude.com/2008/09/a-time-tracking-tool/</link>
	<description>all will be well finally</description>
	<lastBuildDate>Tue, 10 Jan 2012 10:33:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: akeru</title>
		<link>http://www.jjude.com/2008/09/a-time-tracking-tool/#comment-86</link>
		<dc:creator>akeru</dc:creator>
		<pubDate>Tue, 28 Oct 2008 20:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jjude.com/index.php/archives/2008/09/01/a-time-tracking-tool/#comment-86</guid>
		<description>How did you compile source?
Did you use VS add-in  to build this ?</description>
		<content:encoded><![CDATA[<p>How did you compile source?<br />
Did you use VS add-in  to build this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.jjude.com/2008/09/a-time-tracking-tool/#comment-87</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 04 Sep 2008 23:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jjude.com/index.php/archives/2008/09/01/a-time-tracking-tool/#comment-87</guid>
		<description>Working on small personal projects like this one is a great way to improve your skills. And sometimes you get the added bonus of those sidecar projects becoming something bigger. Kudos to you for going for it.</description>
		<content:encoded><![CDATA[<p>Working on small personal projects like this one is a great way to improve your skills. And sometimes you get the added bonus of those sidecar projects becoming something bigger. Kudos to you for going for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time Tracker</title>
		<link>http://www.jjude.com/2008/09/a-time-tracking-tool/#comment-91</link>
		<dc:creator>Time Tracker</dc:creator>
		<pubDate>Tue, 02 Sep 2008 06:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jjude.com/index.php/archives/2008/09/01/a-time-tracking-tool/#comment-91</guid>
		<description>While TSheets may not track specific applications that you&#039;re working on, it is an excellent time tracking application with multiple job codes and breakouts that make billing clients and keeping track of your own time a snap.</description>
		<content:encoded><![CDATA[<p>While TSheets may not track specific applications that you&#8217;re working on, it is an excellent time tracking application with multiple job codes and breakouts that make billing clients and keeping track of your own time a snap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salil</title>
		<link>http://www.jjude.com/2008/09/a-time-tracking-tool/#comment-90</link>
		<dc:creator>Salil</dc:creator>
		<pubDate>Tue, 02 Sep 2008 04:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jjude.com/index.php/archives/2008/09/01/a-time-tracking-tool/#comment-90</guid>
		<description>Hi Joseph,
This is very interesting. I will install it on my machine and give you my feedback.
However, I hope my boss does not come to know about this :-)
Cheers,
Salil</description>
		<content:encoded><![CDATA[<p>Hi Joseph,<br />
This is very interesting. I will install it on my machine and give you my feedback.<br />
However, I hope my boss does not come to know about this <img src='http://www.jjude.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Cheers,<br />
Salil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Jude</title>
		<link>http://www.jjude.com/2008/09/a-time-tracking-tool/#comment-89</link>
		<dc:creator>Joseph Jude</dc:creator>
		<pubDate>Tue, 02 Sep 2008 01:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jjude.com/index.php/archives/2008/09/01/a-time-tracking-tool/#comment-89</guid>
		<description>John: I wanted to learn to develop desktop applications and that was the primary motive behind developing this tool. &#039;Time Tracking&#039; came to my mind and I went ahead with it.

BTW: slife is still not available for windows.

Thank you for your comment.</description>
		<content:encoded><![CDATA[<p>John: I wanted to learn to develop desktop applications and that was the primary motive behind developing this tool. &#8216;Time Tracking&#8217; came to my mind and I went ahead with it.</p>
<p>BTW: slife is still not available for windows.</p>
<p>Thank you for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John DeRosa</title>
		<link>http://www.jjude.com/2008/09/a-time-tracking-tool/#comment-88</link>
		<dc:creator>John DeRosa</dc:creator>
		<pubDate>Tue, 02 Sep 2008 00:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jjude.com/index.php/archives/2008/09/01/a-time-tracking-tool/#comment-88</guid>
		<description>Eh...Why&#039;d you write an application to do this, when there are so many applications available for it? Take a look at Slife, at http://www.slifelabs.com/. It&#039;s free.</description>
		<content:encoded><![CDATA[<p>Eh&#8230;Why&#8217;d you write an application to do this, when there are so many applications available for it? Take a look at Slife, at <a href="http://www.slifelabs.com/" rel="nofollow">http://www.slifelabs.com/</a>. It&#8217;s free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

